District Endocrine participates with Medicare and all major Commercial Payers, including Aetna, Anthem BCBS, Apostrophe, CareFirst BCBS, Cigna Healthcare, HealthNet Federal Services (HNFS), United Healthcare, Optima Sentara and WebTPA—Custom Ink.
As of May 2024, District Endocrine also participates with Optima Sentara.
We no longer accept new patients with any Medicaid (primary or secondary) plans.
We are accepting patients who have Tricare as secondary insurance.
If your plan/insurance is not listed, please confirm with the office if we are participating in your insurance for new patients.
Please be advised that our facility does not provide medical services to individuals under the age of 18 years
The following is the list of insurance and plans with which we participate. The list will be updated from time to time as needed. Please verify your insurance plan and coverage with our office, as this is a partial list, and plans change frequently.
List of Accepted Insurances
Plan Name | Product |
Aetna Commercial/Medicare | Aetna Commercial HMO |
Aetna Commercial/Medicare | Aetna Commercial PPO |
Aetna Commercial/Medicare | Aetna Commercial/Medicare |
Aetna Commercial/Medicare | Aetna Innovation Health |
Aetna Commercial/Medicare | Aetna Medicare Advantage |
Aetna Commercial/Medicare | Aetna Medicare HMO Innovation |
Aetna Commercial/Medicare | Aetna Signature Adminstators Tier 2/Non-Preferred |
Aetna Commercial/Medicare | Coresource-OSU Healthplan |
Aetna Commercial/Medicare | Coventry Healthcare HMO (In State Plans only) |
Aetna Commercial/Medicare | Coventry Healthcare PPO |
Aetna Commercial/Medicare | Coventry Medicare |
Aetna Commercial/Medicare | Healthsmart/Aetna Signature Administrators |
Aetna Commercial/Medicare | Mail Handlers Benefit Plan |
Aetna Commercial/Medicare | Meritain Health |
Aetna Commercial/Medicare | Starmark – Trustmark |
Aetna Commercial/Medicare | Valley Health/Booz Allen Tier 2 |
Anthem BCBS | Anthem Commercial HMO |
Anthem BCBS | Anthem Commercial PPO |
Anthem BCBS | Anthem Healthkeepers |
Anthem BCBS | Federal Employee Program (FEP) |
Apostrophe | Apostrophe |
CareFirst BCBS | CareFirst (TPA ) Third Party Administrator |
CareFirst BCBS | CareFirst Adminstrators |
CareFirst BCBS | Carefirst BlueChoice |
CareFirst BCBS | Carefirst HealthyBlue |
CareFirst BCBS | CareFirst MedPlus |
CareFirst BCBS | CareFirst PPO |
CareFirst BCBS | Federal Employee Program (FEP) |
CareFirst BCBS | Maryland Point of Service (MPOS) |
CareFirst BCBS | National Accounts (NASCO) |
Cigna Healthcare | APWU American Postal Workers Union |
Cigna Healthcare | Cigna Commercial HMO |
Cigna Healthcare | Cigna Commercial PPO |
Cigna Healthcare | Cigna Healthcare |
Cigna Healthcare | Cigna Open Access |
Cigna Healthcare | Confier Health Solutions Tier 2 |
Cigna Healthcare | Great West |
Cigna Healthcare | Health Partners |
Cigna Healthcare | NALC – National Association of Letter Carriers |
Humana | Humana |
Humana | Humana Commercial |
Humana | Humana Gold Choice |
Humana | Humana Gold Plus |
Humana | Humana Medicare |
Humana | Humana PFFS |
Lifeworks Advantage | Lifeworks Medicare Advantage HMO |
Medicare – Novitas – | DC/Surr. Counties |
Medicare – Palmetto GBA – VA | |
Multiplan/PHCS | |
Optima – Sentara | |
United Healthcare | AARP Medicare Complete Plans |
United Healthcare | All Savers Health Plan |
United Healthcare | Compass |
United Healthcare | Core and Core Essential |
United Healthcare | Erickson Advantage Champion/Guardian Plans |
United Healthcare | Erickson Advantage Plans |
United Healthcare | GEHA |
United Healthcare | Golden Rule |
United Healthcare | Group Medicare Advantage Plans |
United Healthcare | Heritage – United Healthcare of the River Valley – Formerly John Deere Health |
United Healthcare | Medica |
United Healthcare | MedicareDirect PFFS |
United Healthcare | Mid Atlantic Health Plan – MD-IPA and MAMSI Life Choice (formerly MAMSI) |
United Healthcare | Mid Atlantic Health Plan – Optimum Choice and MAMSI Life Choice (formerly MAMSI) |
United Healthcare | Nexus ACO |
United Healthcare | Nursing Home Plan (formerly Evercare) |
United Healthcare | Oxford |
United Healthcare | Student Resources |
United Healthcare | UMR |
United Healthcare | United Choice Advanced and Choice Plus Advanced |
United Healthcare | United Choice and Choice Plus |
United Healthcare | United Edge |
United Healthcare | United Healthcare |
United Healthcare | United Medicare Advantage |
United Healthcare | United Navigate |
United Healthcare | United Options (PPO) and Non-Options (HMO) |
WebTPA Custom Ink | |
Termination Policy (briefly)
Two NO shows/ Missed Appointments/Late cancellations will result at the end of the patient-physician relationship, and patients will be discharged from the Practice. Patients may be asked to explain why they could not make it to the appointment.
Inappropriate, rude, threatening, or abusive behavior with any member/staff of the clinic will result in the termination of the Patient-Physician Relationship. We take the safety of our staff very seriously. If deemed, law enforcement will also be called to ensure the employees’ safety.
Payment Options
We accept cash, Visa, Mastercard, Discover, American Express, and personal checks.
Card-on-File
We require* patients to keep a credit card on file to make the checkout process easier, faster, and more efficient. You will no longer receive statements from us. Still, you will continue to receive your Explanation of Benefits (EOB) from your insurance carrier once your claim has been processed, detailing the charges and payments made on your behalf.
At check-in, we will:
- scan the credit card of your choice, including your Flexible Spending Account (FSA) or Health Savings Account (HSA) card
After your insurance has paid its portion, we will:
- notify you via email of the balance owed
- charge the balance owed to your card on file
- email a receipt for the charge
Your credit card information will always be fully protected by our off-site, card-processing partner Elavon and not on our computers, as industry standards require (Payment Card Industry Data Security Standard – PCI-DSS).
*Excluded certain insurance plans where CCOF is not applicable.
Fees
No Shows | |
---|---|
Missed Appointment | $75 |
Late Cancellation | $75 |
Missed Procedure | $200 |
Out-Of-Network | |
New Patients | Total Charge or Minimum $233 Deposit |
Established Patients | Total Charge or Minimum $103 Deposit |
Self-Pay | |
New Patients | We are accepting new cash patients. |
Established Patients | Continue to provide service if already established with us. |
*Excluded certain insurance plans where No Show Fee is not applicable.
Additional Resources
Avoiding Surprises in Your Medical Bills (PDF) English – Spanish
Understanding Healthcare Prices: A Consumer Guide (PDF) English – Spanish